| Rank | Boat | HelmName | CrewName | Club | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HC Fox | Francisco Tous | Alberto Nuñez | 0.947 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | (5.0) | 13.0 | 8.0 | |
| 2nd | HC 14 | Ignacio Garcia | 1.311 | 6.0 | 3.0 | 5.0 | 7.0 | 5.0 | (21.0 DNC) | 47.0 | 26.0 | ||
| 3rd | HC Wave | Jaime Ares | Maria Ares | 1.480 | (21.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 21.0 DNC | 51.0 | 30.0 | |
| 4th | HC Fox | Ruben | Jose Manuel Amado | 0.947 | 10.0 | 6.0 | 2.0 | 5.0 | 8.0 | (21.0 DNC) | 52.0 | 31.0 | |
| 5th | Hobie Cat 15 | Pablo Freire | Alberto Martinez | 1.266 | 2.0 | 4.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 2.0 | 54.0 | 33.0 | |
| 6th | Top Cat 15 | Angel Barral | Juan I. Dominguez | 1.241 | 4.0 | (21.0 DNC) | 21.0 DNC | 6.0 | 7.0 | 3.0 | 62.0 | 41.0 | |
| 7th | Tornado Classic | Pedro Pardo | Antonio Garcia | 1.003 | 7.0 | 8.0 | 7.0 | (21.0 DNC) | 11.0 | 8.0 | 62.0 | 41.0 | |
| 8th | F 18 Nacra | Arturo Antón | Carlos Goday | 1.000 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 3.0 | 6.0 | 74.0 | 53.0 | |
| 9th | Top Cat 15 | Oscar Crespo | Leticia | 1.271 | 9.0 | (21.0 DNF) | 21.0 DNC | 11.0 | 9.0 | 4.0 | 75.0 | 54.0 | |
| 10th | Nacra 5.0 | Gerardo Vale | Alberto Martinez | 1.128 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 12.0 | 7.0 | 92.0 | 71.0 | |
| 11th | F x one | Carlos Garcia | 1.040 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 2.0 | 21.0 DNC | 94.0 | 73.0 | ||
| 12th | Hc 15 | Giovanni Caviale | Javier Martinez | 1.266 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 6.0 | 21.0 DNC | 94.0 | 73.0 | |
| 13th | HC 15 | Carlos Goday | Manuel Priegue | 1.266 | 5.0 | (21.0 DNC) | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 95.0 | 74.0 | |
| 14th | Hobie Cat Wave | Maria Lopez Dans | 1.480 | 8.0 | (21.0 DNC) | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 100.0 | 79.0 | ||
| 15th | Hc 15 | Maria Lopez | Gerardo Sacristan | 1.266 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 10.0 | 21.0 DNC | 103.0 | 82.0 | |
| 16th | Hc Wave | Martin Torres | Alberto | 1.480 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 106.0 | 85.0 | |
| 17th | HC Wave | Miguel Alvarez | 1.480 | 3.0 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 108.0 | 87.0 | ||
| 18th | Hc 15 | Gerardo Vale | Alberto Martinez | 1.266 | (21.0 DNC) | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 110.0 | 89.0 | |
| 19th | HC 14 | Antonio Garcia | 1.311 | (21.0 DNC) | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 112.0 | 91.0 | ||
| 20th | HC 16 | Javier Martinez | Alfonso Gutierrez | 1.146 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com