event burgee

Regata del Mes de Catamaranes 2011 - 2012

Escuela de Vela Playa de Oza

Regata do Mes - Decembro 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: SCHRS, Entries: 13, Scoring system: Appendix A
Rank Boat HelmName CrewName Club SCHRS R1   Total Nett
1st HC Wave Martin Torres Alberto 1.480 1.0 1.0 1.0
2nd Hc 15 Pablo Freire Alberto Martinez 1.266 2.0 2.0 2.0
3rd Top Cat 15 Angel Barral Juan I. Dominguez 1.271 3.0 3.0 3.0
4th Top Cat 15 Armando Leticia 1.271 4.0 4.0 4.0
5th HC Fox Francisco Tous Alberto Nuņez 0.947 5.0 5.0 5.0
6th HC 15 Ricardo Visiedo Javier Martinez 1.266 6.0 6.0 6.0
7th Nacra F18 Arturo Anton Carlos Goday 1.000 7.0 7.0 7.0
8th Nacra 5.0 Gerardo Vale Alberto Martinez 1.128 8.0 8.0 8.0
9th Tornado Classic Pedro Pardo Piero Caviale 1.003 9.0 9.0 9.0
10th Hc Wave Jaime Ares Maria Ares 1.480 14.0 DNF 14.0 14.0
10th Hobie Cat 15 Maria Lopez Nuria 1.266 14.0 DNF 14.0 14.0
10th Fx One Carlos Garcia   1.040 14.0 DNF 14.0 14.0
10th HC 14 Ignacio Garcia   1.311 14.0 DNF 14.0 14.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName CrewName Club SCHRS Elapsed Points
1 HC Wave Martin Torres Alberto 1.480 48:07 1.0
2 Hc 15 Pablo Freire Alberto Martinez 1.266 44:57 2.0
3 Top Cat 15 Angel Barral Juan I. Dominguez 1.271 45:25 3.0
4 Top Cat 15 Armando Leticia 1.271 46:20 4.0
5 HC Fox Francisco Tous Alberto Nuņez 0.947 34:46 5.0
6 HC 15 Ricardo Visiedo Javier Martinez 1.266 46:48 6.0
7 Nacra F18 Arturo Anton Carlos Goday 1.000 37:08 7.0
8 Nacra 5.0 Gerardo Vale Alberto Martinez 1.128 44:35 8.0
9 Tornado Classic Pedro Pardo Piero Caviale 1.003 47:35 9.0
10 Hc Wave Jaime Ares Maria Ares 1.480 DNF 14.0
10 Hobie Cat 15 Maria Lopez Nuria 1.266 DNF 14.0
10 Fx One Carlos Garcia   1.040 DNF 14.0
10 HC 14 Ignacio Garcia   1.311 DNF 14.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com